|
|
| Company name: | MOJA ENERGIJA CELOVITA OSKRBA Z ENERGIJO, DRUŽBA ZA PROIZVODNJO, TRGOVINO IN STORITVE, d.o.o. |
| Street and house number: |
Jadranska cesta 28
|
| Geo-coordinates: | E15.64260, N46.53665 |
| Post code and city: | 2000 Maribor |
| Municipality: | Maribor |
| Administrative unit: | Maribor |
| Director: | Goručan Kristijan |
| Tax number: | 80310974 |
| ID of VAT payer: | SI80310974 |
| Identification number: | 1970321 |
| IBAN: |
SI56 0451 5000 1153 547, Nova KBM
|
| Legal status: | Limited liability company |
| Main activity: |
Services
|
| Additional company data from publicly available database |
| Official Company Headquarter: | JADRANSKA CESTA 28, 2000 MARIBOR |
| Residential quarter, municipality of the headquarter: | MARIBOR, Maribor |
| Region: | PODRAVSKA |
| Operating: | Yes |
| Registry Authority: | Okrožno sodišče Maribor |
| Entry to the Registry Authority: | number 11212900, 8/31/2004 |
| Statistical domicile activity: | D 35.119 OTHER PRODUCTION OF ELECTRICITY |
| Branch office Ajpes: | Izpostava Maribor |
| Capital: | 125,188 EUR (osnovni kapital, Domači kapital) |
| Property: | Mešana lastnina |
| Number of employed: | 0 |
| Size: | Majhne enote |
| Founders: | ELEKTRO MARIBOR, PODJETJE ZA DISTRIBUCIJO ELEKTRIČNE ENERGIJE, d.d., JAVNO PODJETJE ENERGETIKA MARIBOR, d.o.o., PLINARNA MARIBOR DRUŽBA ZA PROIZVODNJO, DISTRIBUCIJO ENERGENTOV, TRGOVINO IN STORITVE, d.o.o. |
| Representatives: | GORUČAN KRISTIJAN |
| Supervisory Authority: | Nadzorni svet |
| Supervisory Board: |
Viktor Krajnc , ČLAN, entry 11.02.2008
Aldo Srabotič , ČLAN, entry 17.03.2009
Bogomil Jelenc , ČLAN, entry 11.02.2008
|
|
|
|
 |  | | Business Information Report (BIR) | |
|  |  |
|